Main Models of Concrete Mixing Pump
Model | JBT15-6-60R | JBT30-10-78R | JBT40-10-78R | JBT30-10-45 |
Engine Power | Diesel | Diesel | Diesel | Electric |
Capacity | 15 m3/h | 30 m3/h | 40 m3/h | 30 m3/h |
Power | 60 kw | 78 kw | 78 kw | 45 kw |
Concrete Pressure | 6 Mpa | 10 Mpa | 10 Mpa | 10 Mpa |
Max. Aggregate Size | 30 mm | 30 mm | 30 mm | 30 mm |
Hopper Capacity | 300 L | 400 L | 500 L | 400 L |
Fuel Tank Capacity | 150 L | 150 L | 150 L |
|
Hydraulic Oil Tank | 200 L | 200 L | 200 L | 200 L |
Pump Vertical/Horizontal Distance | 50/150 m | 150/500 m | 150/500 m | 80/400 m |
Dimension | 4430*2100*2200 mm | 5400*1950*2100 mm | 6200*2100*3420 mm | 4700*1950*1800 mm |
Weight | 3000 kg | 4200 kg | 5200 kg | 3200 kg |
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!
Subscribe to get latest news.
© copyright HONGFA INDUSTRY GROUP CO., LTD. 2025